Introducing Human Rights Censorship Dashboards

Introducing our new project to develop online censorship dashboards covering Southeast Asia giving user friendly overview of media freedom, freedom of expression & association and more backed by latest Open Observatory for Network Interference (OONI) data and measurements.

Joined Up Data.png

Human Rights Censorship Dashboard Project Page

Citizen Lab Test-lists

| url                                           | category_code | category_description | date_added | source       | notes                                        | 
|-----------------------------------------------|---------------|----------------------|------------|--------------|----------------------------------------------| 
| https://76crimes.com/anti-lgbt-laws-malaysia/ | LGBT          | LGBT                 | 2016-06-10 | OONI         |                                              | 
| http://7rangers.blogspot.com/                 | POLR          | Political Criticism  | 2016-06-10 | OONI         |                                              | 
| http://adb.org                                | ECON          | Economics            | 2014-04-15 | citizenlab   |                                              | 
| https://amanah.org.my/                        | POLR          | Political Criticism  | 2017-10-11 | sinarproject | political party                              | 
| http://anwaribrahimblog.com                   | POLR          | Political Criticism  | 2014-04-15 | citizenlab   |                                              | 
| http://asiafriendfinder.com                   | DATE          | Online Dating        | 2014-04-15 | citizenlab   |                                              | 
| http://www.asiaone.com                        | NEWS          | News Media           | 2017-10-24 | sinarproject |                                              | 
| http://babeinthecitykl.blogspot.com/          | CULTR         | Culture              | 2016-06-10 | OONI         |                                              | 
| https://www.barisannasional.org.my/           | POLR          | Political Criticism  | 2018-04-30 | sinarproject | Barisan Nasional governing coalition website | 
| http://bbs.buysell.net.my                     | FILE          | File-sharing         | 2014-04-15 | citizenlab   |                                              | 
| http://bebasmedia.tripod.com                  | NEWS          | News Media           | 2014-04-15 | citizenlab   |                                              | 
| http://bersih.org                             | POLR          | Political Criticism  | 2014-04-15 | citizenlab   |                                              | 

This project leverages existing efforts in monitoring online censorship. Key to this project is an up to date list of URLs of websites and online services for countries in Southeast Asia. These lists are used by OONI Probes mobile and computer apps to run tests and collect data on network interference.

The metadata (data describing data) of the test-lists are also used to generate the dashboards for different categories and countries.   

43069789-a4dd71c0-8ea0-11e8-9730-d60008bef7dd.png

Join Our Efforts

We invite human rights organizations and activists in Southeast Asia interested in monitoring status of online access to resources to join us in this effort. As this region becomes increasingly connected, online access to information, freedom of expression and association are now critical resources that need to be monitored.

We need help from partners to ensure that the test-lists contain up to date sites that are of interest to you, your communities and your organizations. The test-lists also serve as human readable open data international directory of key online and website services of interest to human rights groups.

Contact us if you are interested in ensuring the lists include sites of interest to you, or to help with testing in individual countries of Southeast Asia.